Judge: Richard Ludlow Placed Rosettes to 6

Obstacles/
Pos Handler Dog Height Points Time Points
1 Iain Langman Basil Medium 33 46.102 70†
2 Elaine Kent Ziggy Medium 30 49.167 34
3 Jill Oliver Ginny Medium 29 53.005 33
4 Darryl Goddard Penny Small 27 47.475 32
5 Sally Hardwick Sam Small 27 49.24 31
6 Jane Morley Lacey Medium 27 49.438 30
7 Sam Gregory Pete Medium 26 48.533 58†
8 John Clayton Betty Small 25 48.601 28
9 Pauline Keable Fizz Medium 25 51.381 27
10 Rachel Dutton Jack Tiny 25 54.033 26
11 Sue Swain Ben Medium 22 45.549 50†
12 Sam Gregory Oscar Small 22 49.433 48†
13 Rachel Smith Ollie Medium 21 47.759 23
14 Bob Wakelin Ruby Small 21 48.375 22
15 Jane Hill Charlie Medium 20 46.766 21
16 Summer Clark Earl Small 20 47.128 20
17 Phyllis Archer Dart Medium 19 48.236 38†
18 Caragh McGrath Sam Tiny 18 45.44 18
19 Hannah Fairweather Fate Medium 17 33.874 17
20 Andy Kelly Sammy Small 16 32.502 16
21 Keavy McGrath Mikey Tiny 16 46.314 15
22 Hannah Fairweather Vixen Medium 11 27.352 14
23 Louise Clayton Mabel Small 10 24.653 13
24 Kathryn Tonge Kite Medium 10 26.066 24†
25 Ann Fairweather Flicka Medium 9 25.534 11
26 Iain Langman Tiffin Medium 5 14.897 10
27 Sally Hardwick Pepper Small 3 16.949 9
28 Jackie Sharp Ratty Medium 0 11.735 8
29 Emma Rouse Bill Medium 0 15.501 7
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk